Garden International School Logo
Home / Our School / Admissions / Year Group Placement


























Year Group Placement
Printer friendly

Date of Birth Age 2009/10 Admission from
Aug 09 to July 10
2010/11 Admission from
Aug 10 to July 11
Age
1.9.06 - 31.8.07   - Nursery 3-4
1.9.05 - 31.8.06   Nursery Reception 4-5
1.9.04 - 31.8.05 3 - 4 Reception Year 1 5-6
1.9.03 - 31.8.04 4 - 5 Year 1 Year 2 6-7
1.9.02 - 31.8.03 5 - 6 Year 2 Year 3 7-8
1.9.01 - 31.8.02 6 - 7 Year 3 Year 4 8-9
1.9.00 - 31.8.01 7 - 8 Year 4 Year 5 9-10
1.9.99 - 31.8.00 8 - 9 Year 5 Year 6 10-11
1.9.98 - 31.8.99 9 - 10 Year 6 Year 7 11-12
1.9.97 - 31.8.98 10 - 11 Year 7 Year 8 12-13
1.9.96 - 31.8.97 11 - 12 Year 8 Year 9 13-14
1.9.95 - 31.8.96 12 - 13 Year 9 Year 10 14-15
1.9.94 - 31.8.95 13 - 14 Year 10 Year 11 15-16
1.9.93 - 31.8.94 14 - 15 Year 11 Year 12 16-17
1.9.92 - 31.8.93 15 - 16 Year 12 Year 13 17-18
1.9.91 - 31.8.92 16 - 17 Year 13 - -




  More News

Best viewed in: Internet Explorer 8+, Firefox 3+
Copyright © Garden International School 2010. All rights reserved.
Information is correct at time of printing. Garden International School reserves the right to make amendments.