School Hours

Year Groups | School Starts | Break | Lunch | School Ends |
Nursery | 8.20am | 9.00am – 10.15am | 12.00pm – 1.00pm | 1.30pm |
11.00am – 11.40am (Friday) | 12.30pm (Friday) | |||
Reception | 8.10am | 9.00am – 10.15am | 11.30am – 12.30pm | 1.40pm |
11.20am – 11.50am (Friday) | 12.40pm (Friday) |
Year Groups | School Starts | Snack Break | Lunch Break | School Ends |
Years 1 – 3 | 7.40am | 10.00am – 10.20am | 12.20pm – 1.10pm | 2.10pm |
12.20pm – 12.50pm (Friday) | 1.10pm (Friday) | |||
Years 4 – 6 | 7.40am | 10.00am – 10.20am | 12.20pm – 1.10pm | 2.20pm |
12.20pm – 12.50pm (Friday) | 1.10pm (Friday) | |||
CCA | 2.30pm | 4.30pm | ||
1.20pm (Friday) | 2.20pm (Friday) |
Year Groups | School Starts | Snack Break | Lunch Break | School Ends |
Years 7 – 13 | 7.40am | 9.05am – 9.25am | 11.50am – 12.40pm | 2.20pm |
10.00am – 10.20am | 12.50pm – 1.20pm (Friday, Optional) | 12.40pm (Friday) | ||
CCA | 2.30pm | 4.30pm | ||
1.20pm (Friday) | 2.20pm (Friday) |
Year Groups | School Starts | Break | Lunch | School Ends |
Early Years | 7.55am | 10.15am – 10.30am | 11.40am – 12.20pm | 1.35pm |
Years 1 to 6 | 7.55am | 10.15am – 10.30am | 11.40am – 12.20pm | 2.35pm |
Years 7 – 10 | 7.55am | 10.15am – 10.30am | 11.40am – 12.20pm | 2.35pm |
CCA | 2.35pm | 3.35pm |
Next Steps
At GIS, we bring out the best in everyone, both inside and outside of the classroom through our unique learning culture where we pursue our passions and strive for excellence; all in the spirit of respect, integrity and well being. Speak with us today to start your learning journey with GIS.
Contact us today.
TEL | : | +603 6209 6888 |
FAX | : | +603 6201 2468 |
: | admissions@gardenschool.edu.my |